Call Us Now + 0086-18921182885
PRODUCT CENTER
focus on wind turbine, permanent magnet generafor, solar panel, controllers design and producing for decade.
Description
| Model | RC-600P |
|---|---|
| Technical Details | |
| Rated Power | 600W |
| Max Power | 650W |
| Rated Voltage | 12/24/48V |
| Rated RPM | 600 |
| Start Torque | 0.52Nm |
| Rated Torque | 9.55Nm |
| Output Current | AC |
| Efficiency (%) | 92% |
| PMG Collocation | Y |
| Winding | 3 Phase 3Wires |
| Marial Details | |
| Permanent Magnet Material | Rare Earth NdFeB |
| Bearing | HRB or For your order |
| Coil | 100% Pure Copper |
| Core | High grade Cold rolling silicon sheet |
| Shaft Material | Stainless Steel |
| Shell Material | Aluminium Alloy |
| Mechanical Details | |
| Insulation Class: | F |
| Protection Grade | IP54 |
| Net Weight | 7.5kg |
| Service Life | More Than 20 years |
| Working temperature | -40℃ - 80 ℃ |
Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!