Call Us Now + 0086-18921182885

PRODUCT CENTER
focus on wind turbine, permanent magnet generafor, solar panel, controllers design and producing for decade.

Description
Model | RC-2KP |
---|---|
Technical Details | |
Rated Power | 2KW |
Max Power | 2.5KW |
Rated Voltage | 48V |
Rated RPM | 500 |
Start Torque | 0.78Nm |
Rated Torque | 31.8Nm |
Output Current | AC |
Efficiency (%) | 92% |
PMG Collocation | Y |
Winding | 3 Phase 3Wires |
Marial Details | |
Permanent Magnet Material | Rare Earth NdFeB |
Bearing | HRB or For your order |
Coil | 100% Pure Copper |
Core | High grade Cold rolling silicon sheet |
Shaft Material | Casting Steel |
Shell Material | Aluminium Alloy |
Mechanical Details | |
Insulation Class: | F |
Protection Grade | IP54 |
Net Weight | 22kg |
Service Life | More Than 20 years |
Working temperature | -40℃ - 80 ℃ |
Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!