Call Us Now + 0086-18921182885

PRODUCT CENTER
focus on wind turbine, permanent magnet generafor, solar panel, controllers design and producing for decade.
Description
Features:
1. Low starting wind speed and high utilization rate of wind energy; Small size, light weight, beautiful appearance, and low operating vibration.
2. The rotating body can be selected as a hoop or flange, which is convenient for various installation requirements.
3. The wind turbine blades adopt a new process of precision injection molding, combined with optimized aerodynamic shape design and structural design. Three or five blades are freely selected, with high wind energy utilization coefficient and increased annual power generation.
4. The casing is integrally formed with die-casting aluminum alloy, combined with customized bearing rotations, with stronger typhoon resistance and safe and reliable operation.
5. The generator adopts a patented permanent magnet rotor AC generator with a special stator design, effectively reducing the resistance torque of the generator and thus reducing the starting wind speed; At the same time, the wind turbine and generator have better matching characteristics, ensuring the reliability of unit operation.
6. The intelligent tracking technology of wind power generation efficiency is adopted to effectively regulate the current and voltage, and the power generation conversion rate is high.
Model | RC-100H-A | RC-200H-A | RC-300H-A | RC-400H-A | RC-500H-A | RC-600H-A |
Rated Output | 100W | 200W | 300W | 400W | 500W | 600W |
Rated Voltage | 12/24V AC | 12/24/48V AC | ||||
Start-up Wind Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s |
Cut-in Wind Speed | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s |
Rated Wind speed | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s |
Survival Max. wind | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Number of Blades | 5 | 5 | 5 | 5 | 5 | 5 |
Rotor Diameter | 0.8m | 0.8m | 0.8m | 0.8m | 0.8m | 0.95m |
Rotor height | 0.8m | 0.85m | 1m | 1.2m | 1.4m | 1.4m |
Blade Material | Casting aluminum alloy | |||||
Generator Type | 3-phase Maglev with high performance Neodymium Magnets | |||||
Generator case | Casting aluminum alloy | |||||
Controller Type | PWM/MPPT | |||||
Tower Connector | Flange | |||||
Working Temp. range | from -40°C to 60°C | |||||
Product Life | 15 years | |||||
Applications | on/off-grid solar & wind hybrid system etc. | |||||
G.W | 32kg | 34kg | 36kg | 38kg | 40kg | 41kg |
Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!