Call Us Now + 0086-18921182885

PRODUCT CENTER
focus on wind turbine, permanent magnet generafor, solar panel, controllers design and producing for decade.

RC-5KH-B - RC-100KH-B
Description
Model | RC-5KH-B | RC-10KH-B | RC-15KH-B | RC-20KH-B | RC-30KH-B | RC-50KH-B | RC-100KH-B |
Rated Output | 5KW | 10KW | 15KW | 20KW | 30KW | 50KW | 100KW |
Rated Voltage | 48/96/120/220/380V AC | 120/220/380V AC | 220/380V AC | ||||
Start-up Wind Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s | 2.5 m/s |
Cut-in Wind Speed | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s | 3.5m/s |
Rated Wind speed | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s |
Survival Max. wind | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Number of Blades | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Rotor Diameter | 2.63m | 3.15m | 4.25m | 6.05m | 7.5 | 8 | 12m |
Rotor height | 4.2m | 5m | 6.8m | 9.5m | 11.5m | 16m | 20m |
Blade Material | Casting aluminum alloy | ||||||
Generator Type | 3-phase Maglev with high performance Neodymium Magnets | ||||||
Generator case | Casting aluminum alloy | ||||||
Controller Type | PWM/MPPT | ||||||
Tower Connector | Flange | ||||||
Working Temp. range | from -40°C to 60°C | ||||||
Product Life | 15 years | ||||||
Applications | on/off-grid solar & wind hybrid system etc. |
Keyword:
Get A Quote
Note: Please leave your email address, our professionals will contact you as soon as possible!